Renewable Energy and Efficiency Incentives in Texas: Sunshine and Savings!
Here in Texas, we know a thing or two about making the most of the sun! If you’re ready to hop on the solar train, there are plenty of incentives to make your transition smooth and affordable. From solar tax credits to rebates for energy-efficient upgrades, our database is packed with opportunities to save big.
Whether you’re installing solar panels, looking into wind energy, or boosting your home’s efficiency, these incentives are designed to keep your energy bills as low as a tumbleweed on a windy day!
Name | State/ Territory | Category | Policy/Incentive Type | Created | Last Updated |
---|---|---|---|---|---|
Energy-Efficient Commercial Buildings Tax Deduction | US | Financial Incentive | Corporate Tax Deduction | 01/10/2006 | 10/08/2024 |
Business Energy Investment Tax Credit (ITC) | US | Financial Incentive | Corporate Tax Credit | 03/15/2002 | 10/08/2024 |
USDA – Rural Energy for America Program (REAP) Grants | US | Financial Incentive | Grant Program | 04/09/2003 | 08/28/2024 |
USDA – Rural Energy for America Program (REAP) Energy Audit and Renewable Energy Development Assistance (EA/REDA) Program | US | Financial Incentive | Grant Program | 02/18/2015 | 08/28/2024 |
Renewable Electricity Production Tax Credit (PTC) | US | Financial Incentive | Corporate Tax Credit | 03/11/2002 | 08/13/2024 |
Modified Accelerated Cost-Recovery System (MACRS) | US | Financial Incentive | Corporate Depreciation | 03/15/2002 | 07/22/2024 |
City of Fort Worth – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 11/07/2014 | 07/16/2024 |
City of Austin – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 10/11/2007 | 07/15/2024 |
City of Dallas – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 04/25/2011 | 07/11/2024 |
City of San Antonio – Under 1 Roof | TX | Financial Incentive | Grant Program | 07/11/2024 | 07/11/2024 |
City of San Antonio – Energy Conservation Code | TX | Regulatory Policy | Building Energy Code | 11/17/2016 | 07/11/2024 |
City of Houston – Green Building Policy for Municipal Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 03/14/2008 | 07/08/2024 |
City of Dallas – Green Building Policy for Municipal Buildings (Energy Efficiency Requirements) | TX | Regulatory Policy | Energy Standards for Public Buildings | 10/05/2007 | 06/27/2024 |
Energy and Emissions Goals and Standards for Federal Government | US | Regulatory Policy | Energy Standards for Public Buildings | 06/19/2006 | 06/26/2024 |
City of Forth Worth – Green Building Policy for Municipal Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 11/07/2014 | 06/20/2024 |
City of San Antonio – Green Building Policy for Municipal Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 04/12/2011 | 06/17/2024 |
City of Austin – Green Building Policy for Municipal Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 03/26/2007 | 06/14/2024 |
City of Plano – Green Building Policy for Municipal Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 07/15/2008 | 06/14/2024 |
City of El Paso – Green Building Policy for Municipal Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 11/10/2014 | 06/14/2024 |
Interconnection Standards | TX | Regulatory Policy | Interconnection | 07/16/2002 | 06/04/2024 |
Interconnection Standards for Small Generators | US | Regulatory Policy | Interconnection | 10/30/2007 | 06/04/2024 |
Residential Energy Efficiency Tax Credit | US | Financial Incentive | Personal Tax Credit | 01/10/2006 | 05/31/2024 |
City of Austin – Renewables Portfolio Standard | TX | Regulatory Policy | Renewables Portfolio Standard | 06/09/2003 | 05/29/2024 |
Austin Energy – Small Business Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2006 | 05/22/2024 |
Austin Energy – Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/22/2006 | 05/21/2024 |
Austin Energy – Commercial New Construction Efficiency Rebates | TX | Financial Incentive | Rebate Program | 04/24/2008 | 05/21/2024 |
Austin Energy – Commercial Energy Management Rebate Program | TX | Financial Incentive | Rebate Program | 08/22/2006 | 05/21/2024 |
Austin Energy – Multi-Family Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2006 | 05/21/2024 |
Oncor Electric Delivery – Commercial Standard Offer Rebate Program | TX | Financial Incentive | Rebate Program | 09/23/2008 | 05/21/2024 |
Energy Efficiency Goals and Requirements for Public Entities | TX | Regulatory Policy | Energy Standards for Public Buildings | 09/27/2006 | 05/15/2024 |
Harris County – Green Building Policy for County Buildings | TX | Regulatory Policy | Energy Standards for Public Buildings | 07/14/2011 | 05/15/2024 |
CenterPoint Energy – Residential and Hard-to-Reach Energy Efficiency Program | TX | Financial Incentive | Rebate Program | 07/31/2007 | 05/10/2024 |
Texas Gas Service – Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 05/29/2006 | 05/06/2024 |
El Paso Electric Company – Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 12/15/2009 | 05/06/2024 |
El Paso Electric Company – SCORE Program for Counties, Municipalities, and Schools | TX | Financial Incentive | Rebate Program | 12/14/2009 | 05/06/2024 |
College Station Utilities – Residential Energy Efficiency Rebate Programs | TX | Financial Incentive | Rebate Program | 08/24/2006 | 05/06/2024 |
Austin Energy – Weatherization Assistance Program | TX | Financial Incentive | Rebate Program | 08/23/2006 | 05/06/2024 |
Austin Energy – Residential Energy Efficiency Loan Program | TX | Financial Incentive | Loan Program | 08/22/2006 | 05/06/2024 |
Guadalupe Valley Electric Cooperative – Residential Energy Efficiency Rebate Programs | TX | Financial Incentive | Rebate Program | 03/31/2009 | 05/06/2024 |
El Paso Electric Company – Small Business and Large Commercial Programs | TX | Financial Incentive | Rebate Program | 12/15/2009 | 05/06/2024 |
United Cooperative Services – Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/29/2006 | 05/06/2024 |
Pedernales Electric Cooperative Community Grants | TX | Financial Incentive | Grant Program | 09/02/2022 | 04/25/2024 |
Oncor Electric Delivery – Commercial Solar Program | TX | Financial Incentive | Rebate Program | 11/09/2022 | 04/08/2024 |
Texas-New Mexico Power Company – Residential and Hard-to-Reach Standard Offer Programs | TX | Financial Incentive | Rebate Program | 05/29/2006 | 03/27/2024 |
Texas-New Mexico Power Company – SCORE/CitySmart & Commercial Solutions Market Transformation Programs | TX | Financial Incentive | Rebate Program | 05/29/2006 | 03/27/2024 |
Texas-New Mexico Power Company – Online Marketplace | TX | Financial Incentive | Rebate Program | 03/27/2024 | 03/27/2024 |
PACE Financing (Local Option – Contractual Assessments for Energy Efficient Improvements) | TX | Financial Incentive | PACE Financing | 07/15/2009 | 12/27/2023 |
Denton Municipal Electric – Residential GreenSense Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/25/2006 | 12/18/2023 |
Light-Duty Motor Vehicle Purchase or Lease Incentive Program | TX | Financial Incentive | Rebate Program | 06/19/2021 | 12/06/2023 |
Harris County – Property Tax Abatement for Green Commercial Buildings | TX | Financial Incentive | Property Tax Incentive | 07/14/2011 | 12/06/2023 |
San Antonio City Public Service (CPS Energy) – Renewable Portfolio Goal | TX | Regulatory Policy | Renewables Portfolio Standard | 04/02/2007 | 12/05/2023 |
Energy-Efficient New Homes Tax Credit for Home Builders | US | Financial Incentive | Corporate Tax Credit | 01/10/2006 | 11/17/2023 |
Texas Solar Rights | TX | Regulatory Policy | Solar/Wind Access Policy | 06/24/2011 | 11/03/2023 |
City of Austin – Zoning Code | TX | Regulatory Policy | Solar/Wind Access Policy | 06/10/2011 | 10/25/2023 |
Qualified Commercial Clean Vehicle Tax Credit | US | Financial Incentive | Corporate Tax Credit | 08/18/2022 | 09/15/2023 |
Alternative Fuel Vehicle Refueling Property Tax Credit (Corporate) | US | Financial Incentive | Corporate Tax Credit | 08/18/2022 | 09/15/2023 |
City of San Antonio – Sec. 35-398. – Renewable Energy Systems | TX | Regulatory Policy | Solar/Wind Permitting Standards | 08/30/2016 | 08/17/2023 |
Xcel Energy – Commercial and Industrial Standard Offer Program | TX | Financial Incentive | Rebate Program | 06/12/2006 | 08/11/2023 |
Texas Gas Service – Commercial Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 05/29/2006 | 08/11/2023 |
New Braunfels Utilities – Energy Efficiency and Water Conservation Rebate Programs | TX | Financial Incentive | Rebate Program | 08/25/2009 | 08/11/2023 |
Garland Power & Light – EnergySaver Solar Rebate Program | TX | Financial Incentive | Rebate Program | 02/08/2016 | 08/11/2023 |
Farmers Electric Cooperative – Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/30/2006 | 08/11/2023 |
Entergy Texas – Commercial Solutions Programs | TX | Financial Incentive | Rebate Program | 08/01/2007 | 08/11/2023 |
Denton Municipal Electric – GreenSense Commercial Standard Offer Rebate Program | TX | Financial Incentive | Rebate Program | 06/10/2009 | 08/11/2023 |
CPS Energy – New Residential Construction Incentives | TX | Financial Incentive | Rebate Program | 04/22/2011 | 08/11/2023 |
CenterPoint Energy – SCORE and CitySmart Program | TX | Financial Incentive | Rebate Program | 12/14/2009 | 08/11/2023 |
Bryan Texas Utilities – SmartHOME Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 05/07/2013 | 08/11/2023 |
Bryan Texas Utilities – SmartBUSINESS Commercial Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 07/16/2007 | 08/11/2023 |
Brownsville Public Utilities Board – Residential/Small Commercial Rebate Program | TX | Financial Incentive | Rebate Program | 08/02/2012 | 08/11/2023 |
AEP (Central, SWEPCO and North) – SCORE Program for Schools | TX | Financial Incentive | Rebate Program | 12/14/2009 | 08/11/2023 |
AEP (Central, SWEPCO and North) – Commercial Solutions Program | TX | Financial Incentive | Rebate Program | 12/14/2009 | 08/11/2023 |
AEP (Central and SWEPCO) – Coolsaver A/C Tune Up or Replacement | TX | Financial Incentive | Rebate Program | 12/14/2009 | 08/11/2023 |
AEP (Central) – CitySmart Program | TX | Financial Incentive | Rebate Program | 12/14/2009 | 08/11/2023 |
Fuel Mix and Emissions Disclosure | TX | Regulatory Policy | Generation Disclosure | 01/08/2001 | 08/09/2023 |
CPS Energy (Electric) – Residential Energy Efficiency Rebate Program | TX | Financial Incentive | Rebate Program | 08/25/2006 | 07/21/2023 |
Xcel Energy – Residential and Hard-to-Reach Standard Offer Program | TX | Financial Incentive | Rebate Program | 06/12/2006 | 07/21/2023 |
AEP (SWEPCO) – Residential Energy Efficiency Programs | TX | Financial Incentive | Rebate Program | 09/29/2010 | 07/21/2023 |
CenterPoint Energy A/C Distributor Program | TX | Financial Incentive | Rebate Program | 04/28/2015 | 07/21/2023 |
CenterPoint Energy Advanced Residential Lighting Program | TX | Financial Incentive | Rebate Program | 04/28/2015 | 07/21/2023 |
CenterPoint Energy – Commercial and Industrial Energy Efficiency Programs | TX | Financial Incentive | Rebate Program | 07/31/2007 | 07/19/2023 |
United Cooperative Services – EV Charging Station Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2021 | 07/07/2023 |
SWEPCO – EV Residential Charging Station Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2021 | 07/07/2023 |
Entergy Texas – EV Charging Station Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2021 | 07/06/2023 |
Austin Energy – EV Charging Station Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2021 | 07/06/2023 |
Austin Energy – Multifamily EV Charging Station Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2021 | 07/06/2023 |
Austin Energy – Workplace EV Charging Station Rebate Program | TX | Financial Incentive | Rebate Program | 08/23/2021 | 07/06/2023 |
City of Sunset Valley – PV Rebate Program | TX | Financial Incentive | Rebate Program | 10/09/2009 | 06/21/2023 |
Building Energy Code | TX | Regulatory Policy | Building Energy Code | 07/31/2006 | 06/18/2023 |
Austin Energy – Value of Solar Rate | TX | Regulatory Policy | Value of Solar Tariff | 02/05/2015 | 06/02/2023 |
Residential Energy Conservation Subsidy Exclusion (Corporate) | US | Financial Incentive | Corporate Tax Exemption | 03/05/2002 | 05/19/2023 |
TXU – Commercial Energy Efficiency Program | TX | Financial Incentive | Rebate Program | 12/13/2012 | 05/09/2023 |
City of San Marcos – Commercial Lighting Retrofit Program | TX | Financial Incentive | Rebate Program | 07/26/2018 | 03/30/2023 |
City of San Marcos – Energy Efficient Home Rebate Program | TX | Financial Incentive | Rebate Program | 02/23/2012 | 03/30/2023 |
City of San Marcos – Distributed Generation Rebate Program | TX | Financial Incentive | Rebate Program | 02/23/2012 | 03/30/2023 |
ENERGY STAR Sales Tax Holiday for Energy-Efficient Products | TX | Financial Incentive | Sales Tax Incentive | 10/26/2007 | 03/30/2023 |
Renewable Energy Systems Property Tax Exemption | TX | Financial Incentive | Property Tax Incentive | 01/01/2000 | 03/24/2023 |
AEP Texas North Company – SMART Source Solar PV Rebate Program | TX | Financial Incentive | Rebate Program | 09/16/2009 | 03/24/2023 |
AEP Texas Central Company – SMART Source Solar PV Rebate Program | TX | Financial Incentive | Rebate Program | 09/15/2009 | 03/24/2023 |
Austin Energy – Residential Solar PV Rebate Program | TX | Financial Incentive | Rebate Program | 06/01/2004 | 03/24/2023 |
Austin Energy – Multifamily Solar PV Rebate Program | TX | Financial Incentive | Rebate Program | 06/05/2019 | 03/24/2023 |
Austin Energy – Commercial Solar PV Rebate Program | TX | Financial Incentive | Rebate Program | 06/05/2019 | 03/24/2023 |
CPS Energy – Solar PV Rebate Program | TX | Financial Incentive | Rebate Program | 11/12/2007 | 03/24/2023 |
Oncor Electric Delivery – Residential Solar Program | TX | Financial Incentive | Rebate Program | 12/09/2008 | 03/24/2023 |
Garland Power & Light – EnergySaver Energy Efficiency Rebate Programs | TX | Financial Incentive | Rebate Program | 02/24/2009 | 03/24/2023 |
Green Mountain Energy Renewable Rewards Program | TX | Regulatory Policy | Net Metering | 05/27/2010 | 03/23/2023 |
El Paso Electric Company – Net Metering | TX | Regulatory Policy | Net Metering | 09/12/2014 | 03/09/2023 |
City of Houston – Property Tax Abatement for Green Commercial Buildings | TX | Financial Incentive | Property Tax Incentive | 03/30/2011 | 02/28/2023 |
San Antonio City Public Service (CPS Energy) – Net Metering | TX | Regulatory Policy | Net Metering | 09/15/2014 | 02/17/2023 |
City of Brenham – Net Metering | TX | Regulatory Policy | Net Metering | 01/31/2011 | 02/17/2023 |
Low Income Home Energy Assistance Program (LIHEAP) | US | Financial Incentive | Grant Program | 03/16/2015 | 11/18/2022 |
U.S. Department of Energy – Loan Guarantee Program | US | Financial Incentive | Loan Program | 09/12/2008 | 09/08/2022 |
Plug-In Electric Drive Vehicle Tax Credit | US | Financial Incentive | Personal Tax Credit | 08/18/2021 | 08/29/2022 |
Previously-Owned Clean Vehicle Tax Credit | US | Financial Incentive | Personal Tax Credit | 08/26/2022 | 08/26/2022 |
Alternative Fuel Vehicle Refueling Property Tax Credit (Personal) | US | Financial Incentive | Personal Tax Credit | 08/18/2022 | 08/18/2022 |
Residential Renewable Energy Tax Credit | US | Financial Incentive | Personal Tax Credit | 08/10/2005 | 08/16/2022 |
Residential Energy Conservation Subsidy Exclusion (Personal) | US | Financial Incentive | Personal Tax Exemption | 03/05/2002 | 07/20/2022 |
USDA – High Energy Cost Grant Program | US | Financial Incentive | Grant Program | 09/27/2010 | 07/20/2022 |
Weatherization Assistance Program (WAP) | US | Financial Incentive | Grant Program | 03/31/2015 | 07/18/2022 |
Austin Energy – Commercial Solar PV Incentive Program | TX | Financial Incentive | Performance-Based Incentive | 02/12/2010 | 07/01/2022 |
CPS Energy – Solar Hot Water Rebate Program | TX | Financial Incentive | Rebate Program | 11/13/2007 | 06/15/2022 |
Green Power Purchasing Goal for Federal Government | US | Regulatory Policy | Green Power Purchasing | 02/19/2004 | 08/27/2021 |
City of Austin – Green Power Purchasing | TX | Regulatory Policy | Green Power Purchasing | 10/24/2007 | 08/27/2021 |
City of Houston – Green Power Purchasing | TX | Regulatory Policy | Green Power Purchasing | 03/13/2008 | 08/27/2021 |
City of Dallas – Green Energy Purchasing | TX | Regulatory Policy | Green Power Purchasing | 03/13/2008 | 08/27/2021 |
City of Denton – Green Power Purchasing | TX | Regulatory Policy | Green Power Purchasing | 10/15/2014 | 08/27/2021 |
Texas Clean Fleet Program | TX | Financial Incentive | Grant Program | 06/19/2021 | 08/11/2021 |
Texas Clean School Bus Program | TX | Financial Incentive | Grant Program | 06/19/2021 | 08/11/2021 |
Emission Reduction Incentive Grants Program | TX | Financial Incentive | Grant Program | 06/19/2021 | 08/11/2021 |
Governmental Alternative Fuel Fleet Grant Program | TX | Financial Incentive | Grant Program | 06/19/2021 | 08/11/2021 |
Solar and Wind Energy Business Franchise Tax Exemption | TX | Financial Incentive | Industry Recruitment/Support | 01/01/2000 | 07/16/2021 |
Energy-Efficient Appliance Manufacturing Tax Credit | US | Financial Incentive | Industry Recruitment/Support | 01/10/2006 | 07/14/2021 |
Federal Appliance Standards | US | Regulatory Policy | Appliance/Equipment Efficiency Standards | 06/30/2006 | 07/07/2021 |
City of Plano – Smart Energy Loan Program | TX | Financial Incentive | Loan Program | 07/12/2012 | 05/07/2021 |
Mandatory Renewable Energy Educational Materials | TX | Regulatory Policy | Line Extension Analysis | 01/01/2000 | 10/16/2020 |
Energy-Efficient Mortgages | US | Financial Incentive | Loan Program | 03/21/2002 | 08/05/2020 |
LoanSTAR Revolving Loan Program | TX | Financial Incentive | Loan Program | 06/15/2005 | 07/31/2020 |
City of Friendswood – Property Tax Abatement for Green Commercial Buildings | TX | Financial Incentive | Property Tax Incentive | 09/15/2011 | 07/08/2020 |
City of Houston – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 11/07/2014 | 06/06/2020 |
City of El Paso – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 11/10/2014 | 06/04/2020 |
City of San Antonio – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 04/12/2011 | 06/04/2020 |
City of Frisco – Residential and Commercial Green Building Requirements | TX | Regulatory Policy | Building Energy Code | 10/03/2007 | 06/04/2020 |
Fannie Mae Green Financing – Loan Program | US | Financial Incentive | Loan Program | 05/28/2015 | 05/08/2020 |
Office of Indian Energy Policy and Programs – Funding Opportunities | US | Financial Incentive | Grant Program | 05/01/2003 | 02/26/2020 |
USDA – Biorefinery, Renewable Chemical, and Biobased Product Manufacturing Assistance Program | US | Financial Incentive | Loan Program | 10/04/2012 | 02/25/2020 |
USDA – Rural Energy for America Program (REAP) Loan Guarantees | US | Financial Incentive | Loan Program | 04/09/2003 | 08/21/2018 |
Required Energy Efficiency Goals | TX | Regulatory Policy | Energy Efficiency Resource Standard | 02/09/2011 | 04/29/2016 |
Resources: